Monrepos: HS 111: 1. OG - 8 Sitzplätze
Monrepos: HS 111: 1. OG
8 Sitzplätze. 49. KW: 02. - 08.12.2024
| | Mo, 02.12.2024 | | Di, 03.12.2024 | | Mi, 04.12.2024 | | Do, 05.12.2024 | | Fr, 06.12.2024 | | Sa, 07.12.2024 | | So, 08.12.2024 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
21:00 | | | | | | | | | | | | | | | 21:00 | |
|
|
|
|
|
|
|
|
|
|
|
22:00 | | | | | | | | | | | | | | | 22:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ Raumplan ~~~ 02.12.2024, 0:00 Uhr bis 01.12.2025, 24:00 Uhr ~~~ Stand: 04.12.2024, 19:16 Uhr
Monrepos: HS 111: 1. OG
8 Sitzplätze. 50. KW: 09. - 15.12.2024
| | Mo, 09.12.2024 | | Di, 10.12.2024 | | Mi, 11.12.2024 | | Do, 12.12.2024 | | Fr, 13.12.2024 | | Sa, 14.12.2024 | | So, 15.12.2024 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
10:30 - 12:00 Uhr * Reserviert Prof. Saß HS 111 0 | |
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
21:00 | | | | | | | | | | | | | | | 21:00 | |
|
|
|
|
|
|
|
|
|
|
|
22:00 | | | | | | | | | | | | | | | 22:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ Raumplan ~~~ 02.12.2024, 0:00 Uhr bis 01.12.2025, 24:00 Uhr ~~~ Stand: 04.12.2024, 19:16 Uhr
Monrepos: HS 111: 1. OG
8 Sitzplätze. 51. KW: 16. - 22.12.2024
| | Mo, 16.12.2024 | | Di, 17.12.2024 | | Mi, 18.12.2024 | | Do, 19.12.2024 | | Fr, 20.12.2024 | | Sa, 21.12.2024 | | So, 22.12.2024 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
21:00 | | | | | | | | | | | | | | | 21:00 | |
|
|
|
|
|
|
|
|
|
|
|
22:00 | | | | | | | | | | | | | | | 22:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ Raumplan ~~~ 02.12.2024, 0:00 Uhr bis 01.12.2025, 24:00 Uhr ~~~ Stand: 04.12.2024, 19:16 Uhr
Monrepos: HS 111: 1. OG
8 Sitzplätze. 52. KW: 23. - 29.12.2024
| | Mo, 23.12.2024 | | Di, 24.12.2024 | | Mi, 25.12.2024 | | Do, 26.12.2024 | | Fr, 27.12.2024 | | Sa, 28.12.2024 | | So, 29.12.2024 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
21:00 | | | | | | | | | | | | | | | 21:00 | |
|
|
|
|
|
|
|
|
|
|
|
22:00 | | | | | | | | | | | | | | | 22:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
| | 23.12. Vorlesungsfrei Weihnachten, 24.12. Heiligabend, 25.12. 1. Weihnachtstag, 26.12. 2. Weihnachtstag, 27.12. Vorlesungsfrei Weihnachten, 28.12. Vorlesungsfrei Weihnachten, 29.12. Vorlesungsfrei Weihnachten |
Erstellt mit
sked campus ~~~ Raumplan ~~~ 02.12.2024, 0:00 Uhr bis 01.12.2025, 24:00 Uhr ~~~ Stand: 04.12.2024, 19:16 Uhr
Monrepos: HS 111: 1. OG
8 Sitzplätze. 1. KW: 30.12.2024 - 05.01.2025
| | Mo, 30.12.2024 | | Di, 31.12.2024 | | Mi, 01.01.2025 | | Do, 02.01.2025 | | Fr, 03.01.2025 | | Sa, 04.01.2025 | | So, 05.01.2025 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
21:00 | | | | | | | | | | | | | | | 21:00 | |
|
|
|
|
|
|
|
|
|
|
|
22:00 | | | | | | | | | | | | | | | 22:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
| | 30.12. Vorlesungsfrei Weihnachten, 31.12. Silvester, 01.01. Neujahr, 02.01. Vorlesungsfrei Weihnachten, 03.01. Vorlesungsfrei Weihnachten |
Erstellt mit
sked campus ~~~ Raumplan ~~~ 02.12.2024, 0:00 Uhr bis 01.12.2025, 24:00 Uhr ~~~ Stand: 04.12.2024, 19:16 Uhr
Monrepos: HS 111: 1. OG
8 Sitzplätze. 2. KW: 06. - 12.01.2025
| | Mo, 06.01.2025 | | Di, 07.01.2025 | | Mi, 08.01.2025 | | Do, 09.01.2025 | | Fr, 10.01.2025 | | Sa, 11.01.2025 | | So, 12.01.2025 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
21:00 | | | | | | | | | | | | | | | 21:00 | |
|
|
|
|
|
|
|
|
|
|
|
22:00 | | | | | | | | | | | | | | | 22:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ Raumplan ~~~ 02.12.2024, 0:00 Uhr bis 01.12.2025, 24:00 Uhr ~~~ Stand: 04.12.2024, 19:16 Uhr
Monrepos: HS 111: 1. OG
8 Sitzplätze. 3. KW: 13. - 19.01.2025
| | Mo, 13.01.2025 | | Di, 14.01.2025 | | Mi, 15.01.2025 | | Do, 16.01.2025 | | Fr, 17.01.2025 | | Sa, 18.01.2025 | | So, 19.01.2025 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
21:00 | | | | | | | | | | | | | | | 21:00 | |
|
|
|
|
|
|
|
|
|
|
|
22:00 | | | | | | | | | | | | | | | 22:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ Raumplan ~~~ 02.12.2024, 0:00 Uhr bis 01.12.2025, 24:00 Uhr ~~~ Stand: 04.12.2024, 19:16 Uhr
Monrepos: HS 111: 1. OG
8 Sitzplätze. 4. KW: 20. - 26.01.2025
| | Mo, 20.01.2025 | | Di, 21.01.2025 | | Mi, 22.01.2025 | | Do, 23.01.2025 | | Fr, 24.01.2025 | | Sa, 25.01.2025 | | So, 26.01.2025 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
21:00 | | | | | | | | | | | | | | | 21:00 | |
|
|
|
|
|
|
|
|
|
|
|
22:00 | | | | | | | | | | | | | | | 22:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ Raumplan ~~~ 02.12.2024, 0:00 Uhr bis 01.12.2025, 24:00 Uhr ~~~ Stand: 04.12.2024, 19:16 Uhr
Monrepos: HS 111: 1. OG
8 Sitzplätze. 5. KW: 27.01. - 02.02.2025
| | Mo, 27.01.2025 | | Di, 28.01.2025 | | Mi, 29.01.2025 | | Do, 30.01.2025 | | Fr, 31.01.2025 | | Sa, 01.02.2025 | | So, 02.02.2025 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
21:00 | | | | | | | | | | | | | | | 21:00 | |
|
|
|
|
|
|
|
|
|
|
|
22:00 | | | | | | | | | | | | | | | 22:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ Raumplan ~~~ 02.12.2024, 0:00 Uhr bis 01.12.2025, 24:00 Uhr ~~~ Stand: 04.12.2024, 19:16 Uhr
Monrepos: HS 111: 1. OG
8 Sitzplätze. 6. KW: 03. - 09.02.2025
| | Mo, 03.02.2025 | | Di, 04.02.2025 | | Mi, 05.02.2025 | | Do, 06.02.2025 | | Fr, 07.02.2025 | | Sa, 08.02.2025 | | So, 09.02.2025 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
21:00 | | | | | | | | | | | | | | | 21:00 | |
|
|
|
|
|
|
|
|
|
|
|
22:00 | | | | | | | | | | | | | | | 22:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ Raumplan ~~~ 02.12.2024, 0:00 Uhr bis 01.12.2025, 24:00 Uhr ~~~ Stand: 04.12.2024, 19:16 Uhr
Monrepos: HS 111: 1. OG
8 Sitzplätze. 7. KW: 10. - 16.02.2025
| | Mo, 10.02.2025 | | Di, 11.02.2025 | | Mi, 12.02.2025 | | Do, 13.02.2025 | | Fr, 14.02.2025 | | Sa, 15.02.2025 | | So, 16.02.2025 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
21:00 | | | | | | | | | | | | | | | 21:00 | |
|
|
|
|
|
|
|
|
|
|
|
22:00 | | | | | | | | | | | | | | | 22:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ Raumplan ~~~ 02.12.2024, 0:00 Uhr bis 01.12.2025, 24:00 Uhr ~~~ Stand: 04.12.2024, 19:16 Uhr
Monrepos: HS 111: 1. OG
8 Sitzplätze. 8. KW: 17. - 23.02.2025
| | Mo, 17.02.2025 | | Di, 18.02.2025 | | Mi, 19.02.2025 | | Do, 20.02.2025 | | Fr, 21.02.2025 | | Sa, 22.02.2025 | | So, 23.02.2025 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
21:00 | | | | | | | | | | | | | | | 21:00 | |
|
|
|
|
|
|
|
|
|
|
|
22:00 | | | | | | | | | | | | | | | 22:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ Raumplan ~~~ 02.12.2024, 0:00 Uhr bis 01.12.2025, 24:00 Uhr ~~~ Stand: 04.12.2024, 19:16 Uhr
Monrepos: HS 111: 1. OG
8 Sitzplätze. 9. KW: 24.02. - 02.03.2025
| | Mo, 24.02.2025 | | Di, 25.02.2025 | | Mi, 26.02.2025 | | Do, 27.02.2025 | | Fr, 28.02.2025 | | Sa, 01.03.2025 | | So, 02.03.2025 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
21:00 | | | | | | | | | | | | | | | 21:00 | |
|
|
|
|
|
|
|
|
|
|
|
22:00 | | | | | | | | | | | | | | | 22:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ Raumplan ~~~ 02.12.2024, 0:00 Uhr bis 01.12.2025, 24:00 Uhr ~~~ Stand: 04.12.2024, 19:16 Uhr
Monrepos: HS 111: 1. OG
8 Sitzplätze. 10. KW: 03. - 09.03.2025
| | Mo, 03.03.2025 | | Di, 04.03.2025 | | Mi, 05.03.2025 | | Do, 06.03.2025 | | Fr, 07.03.2025 | | Sa, 08.03.2025 | | So, 09.03.2025 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
